Redden
Tollerice Chase
Callname: Redden
DOB: 24/1/15
Sex: Male (neutered)
Colour: Red and White
Health Results
Hereditary clear (by parentage) for CEA and PRA
Degenerative Encelopathy (DEN): Clear
Dilute Colour: D/d (Buff carrier)
Redden is from our third litter - mum Kadri and dad Voros. He is a big tedddy bear of a boy and loves having cuddles. He loves to play with either humans or other dogs.
Redden won out of novice in his first year of competing in obedience. He is starting to be placed in A as we have taken our time building confidence in all areas. Redden has gained his RL2Ex award as well.
Pedigree
Erikachen Feidhelm at Tollerice, Nov Ex RL1Ex | Hedera’s For Alliance | Littleriver’s Lapland Hunter | Littleriver’s Delhaven Dancer |
Littleriver’s Cinnamon | |||
Hedera’s Unique Pearl | Fin Ch Beinnbhreagh’s Innes on Hedera | ||
Hedera’s Kustom Star | |||
Camusmor Any Dream Uldo for Erikachen | Narod the Impossible Dream | Decoymans I’am a Viking | |
Narod Nereid | |||
Newfanova Jemima Bear at Camusmor | Nor Ch Sunlit Mac Jan | ||
Decoymans Piper of Iken at Newfanova | |||
Tollerice Aivazoff, RL1 Ex | Ch Firefly’s Are Your Duxinarow
| Firebreick’s Green Flash | Ch Lonetree G’s Parklake Sailor |
Jalapa’s Mee Mee Siekoo | |||
Tollegend Rebound Touchdown | Can CH Kylador’s Designated Driver | ||
Can CH Kylador Integrity of Number 9 | |||
Foxdown Brodeur at Tollerice | Georges Lightning | Riverbreeze Sir Déjà vu of Decoyman | |
Decoymans Heartbreaker | |||
Jaby Potentilla | Foxdown Laid Back Sam | ||
Jaby Lobelia of Normansville |